Turf Cost Index 2026: What Artificial Turf Costs in Every State
Starting installed prices per square foot for economy, mid-grade, and premium synthetic grass in all 50 states and DC - plus what a typical 500 sq ft residential lawn install starts at. US baseline: economy $6/sq ft, mid-grade $9/sq ft, premium $13/sq ft.
| State | Economy / sq ft | Mid-grade / sq ft | Premium / sq ft | 500 sq ft lawn project |
|---|---|---|---|---|
| Alabama | $5 | $8 | $12 | $4,000 |
| Alaska | $7 | $11 | $16 | $5,500 |
| Arizona | $6 | $9 | $13 | $4,500 |
| Arkansas | $5 | $8 | $11 | $4,000 |
| California | $8 | $12 | $17 | $6,000 |
| Colorado | $7 | $10 | $14 | $5,000 |
| Connecticut | $7 | $10 | $15 | $5,000 |
| Delaware | $6 | $9 | $14 | $4,500 |
| District of Columbia | $8 | $12 | $17 | $6,000 |
| Florida | $6 | $9 | $13 | $4,500 |
| Georgia | $6 | $9 | $13 | $4,500 |
| Hawaii | $8 | $12 | $18 | $6,000 |
| Idaho | $6 | $9 | $13 | $4,500 |
| Illinois | $6 | $10 | $14 | $5,000 |
| Indiana | $6 | $8 | $12 | $4,000 |
| Iowa | $6 | $8 | $12 | $4,000 |
| Kansas | $6 | $8 | $12 | $4,000 |
| Kentucky | $6 | $8 | $12 | $4,000 |
| Louisiana | $6 | $8 | $12 | $4,000 |
| Maine | $6 | $9 | $14 | $4,500 |
| Maryland | $7 | $10 | $15 | $5,000 |
| Massachusetts | $8 | $11 | $16 | $5,500 |
| Michigan | $6 | $9 | $13 | $4,500 |
| Minnesota | $6 | $10 | $14 | $5,000 |
| Mississippi | $5 | $8 | $11 | $4,000 |
| Missouri | $6 | $8 | $12 | $4,000 |
| Montana | $6 | $9 | $13 | $4,500 |
| Nebraska | $6 | $8 | $12 | $4,000 |
| Nevada | $6 | $10 | $14 | $5,000 |
| New Hampshire | $6 | $10 | $14 | $5,000 |
| New Jersey | $7 | $11 | $15 | $5,500 |
| New Mexico | $6 | $8 | $12 | $4,000 |
| New York | $7 | $11 | $16 | $5,500 |
| North Carolina | $6 | $9 | $13 | $4,500 |
| North Dakota | $6 | $9 | $12 | $4,500 |
| Ohio | $6 | $9 | $12 | $4,500 |
| Oklahoma | $5 | $8 | $12 | $4,000 |
| Oregon | $7 | $10 | $15 | $5,000 |
| Pennsylvania | $6 | $9 | $13 | $4,500 |
| Rhode Island | $7 | $10 | $15 | $5,000 |
| South Carolina | $6 | $9 | $12 | $4,500 |
| South Dakota | $6 | $8 | $12 | $4,000 |
| Tennessee | $6 | $8 | $12 | $4,000 |
| Texas | $6 | $9 | $13 | $4,500 |
| Utah | $6 | $9 | $13 | $4,500 |
| Vermont | $7 | $10 | $14 | $5,000 |
| Virginia | $6 | $10 | $14 | $5,000 |
| Washington | $7 | $11 | $15 | $5,500 |
| West Virginia | $5 | $8 | $12 | $4,000 |
| Wisconsin | $6 | $9 | $13 | $4,500 |
| Wyoming | $6 | $9 | $13 | $4,500 |
Methodology
The Turf Cost Index starts from our national baseline for each product type - what established turf installers typically charge per installed square foot for a standard residential project (Economy turf $5–$7, Mid-grade turf $8–$11, Premium turf $12–$15, Pet turf system $10–$14, Putting green $15–$22) - and adjusts the typical (mid) figure with a state-level multiplier reflecting regional labor rates and material logistics. Figures are starting points, not quotes: demo, base prep, drainage, yard access, and turf grade move real bids up from these starts. You are welcome to cite this data with attribution and a link to this page.
Find artificial turf companies in your state for local quotes.